| Mrakaf LLC (Australia Bank Details) | |
| Account Name | Mrakaf LLC |
| Account No | 228284297 |
| BSB code | 774001 |
| Swift/BIC | TRWIAUS1XXX |
| Bank Name | Wise Australia Pty Ltd |
| Bank Address | Suite 1, Level 11, 66 Goulburn Street, Sydney, NSW, 2000, Australia |
| Mrakaf LLC (Canada Bank Details) | |
| Account Name | Mrakaf LLC |
| Account No | 200116787728 |
| Institution number | 621 |
| Transit number | 16001 |
| Swift/BIC | TRWICAW1XXX |
| Bank Name | Wise Payments Canada Inc. |
| Bank Address | 99 Bank Street, Suite 1420, Ottawa, ON, K1P 1H4, Canada |
| Mrakaf LLC (UK & USA Bank Details) | |
| Account Name | Mrakaf LLC |
| Account No | 89935671 |
| Sort code | 23-08-01 |
| IBAN | GB10 TRWI 2308 0189 9356 71 |
| Swift/BIC | TRWIGB2LXXX |
| Bank Name | Wise Payments Limited |
| Bank Address | 1st Floor, Worship Square, 65 Clifton Street, London, EC2A 4JE, United Kingdom |
| Mrakaf (Pakistan Bank Details) | |
| Account Name | Mrakaf |
| Account No | 8358001009946990 |
| IBAN | PK83ALFH8358001009946990 |
| Swift/BIC | ALFHPKKAXXX |
| Bank Name | Alfalah Bank Limited |
| Bank Address | Gulberg III , MM Alam Road, Lahore , Punjab , Pakistan. |